I haven't received any packages yet and I haven't received any shipping updates recently
A very potent and exotic red musk its very similar to bitter cherry rose but more fruity smelling and polaring.

We ran a controlled, in-house comparison of Extrait Perfume Oil (99.9% alcohol-free) vs Extrait de Parfum (alcohol-based) to measure longevity, projection, and dry-down on real skin and fabric—so you can choose with confidence.
| Checkpoint | Extrait Perfume Oil | Extrait de Parfum |
|---|---|---|
| 1 hour | 100% detectable | 100% detectable |
| 6 hours | 100% detectable | 75% detectable |
| 12 hours | 92% detectable | 33% detectable |
| 24 hours | 50% (close to skin) | 8% (faint/patchy) |
| Phase | Extrait Perfume Oil | Extrait de Parfum |
|---|---|---|
| Opening (0–1h) | 6.8 (smooth lift) | 8.3 (strong bloom) |
| Heart (3–6h) | 6.2 (steady) | 5.4 (moderate fade) |
| Dry-down (9–12h) | 5.3 (close, present) | 3.1 (light/faint) |
• Oil: uniform, true-to-note • Extrait: detectable but thinner; top notes mostly gone
Applied performance test under controlled conditions; real-world heat, exertion, and airflow can shift results. Citrus/fresh profiles fade faster than resinous woods in any format.